Central Bank of the Russian Federation on 14th June 2021 sets the following official Rouble exchange rates:
GBP/RUB (Pound sterling) 101.455
USD/RUB (United States dollar) 71.6797
EUR/RUB (European euro) 87.3274
Code | Amount | Rate | Date | Currency |
---|---|---|---|---|
AUD/RUB | 1 | 55.6234 | 14 June 2021 | AUSTRALIAN DOLLAR |
AZN/RUB | 1 | 42.1893 | 14 June 2021 | AZERBAIJAN MANAT |
GBP/RUB | 1 | 101.455 | 14 June 2021 | POUND STERLING |
AMD/RUB | 1 | 0.138037 | 14 June 2021 | ARMENIAN DRAM |
BYN/RUB | 1 | 28.8949 | 14 June 2021 | BELARUSIAN RUBLE |
BGN/RUB | 1 | 44.6019 | 14 June 2021 | BULGARIAN LEV |
BRL/RUB | 1 | 14.1777 | 14 June 2021 | BRAZILIAN REAL |
HUF/RUB | 1 | 0.25226 | 14 June 2021 | HUNGARIAN FORINT |
HKD/RUB | 1 | 9.23803 | 14 June 2021 | HONG KONG DOLLAR |
DKK/RUB | 1 | 11.7315 | 14 June 2021 | DANISH KRONE |
USD/RUB | 1 | 71.6797 | 14 June 2021 | UNITED STATES DOLLAR |
EUR/RUB | 1 | 87.3274 | 14 June 2021 | EUROPEAN EURO |
INR/RUB | 1 | 0.980852 | 14 June 2021 | INDIAN RUPEE |
KZT/RUB | 1 | 0.167784 | 14 June 2021 | KAZAKHSTANI TENGE |
CAD/RUB | 1 | 59.259 | 14 June 2021 | CANADIAN DOLLAR |
KGS/RUB | 1 | 0.84828 | 14 June 2021 | KYRGYZSTANI SOM |
CNY/RUB | 1 | 11.2159 | 14 June 2021 | CHINESE YUAN RENMINBI |
MDL/RUB | 1 | 4.04057 | 14 June 2021 | MOLDOVAN LEU |
NOK/RUB | 1 | 8.65007 | 14 June 2021 | NORWEGIAN KRONE |
PLN/RUB | 1 | 19.4978 | 14 June 2021 | POLISH ZLOTY |
RON/RUB | 1 | 17.728 | 14 June 2021 | ROMANIAN LEU |
XDR/RUB | 1 | 103.379 | 14 June 2021 | SDR (SPECIAL DRAWING RIGHT) |
SGD/RUB | 1 | 54.1961 | 14 June 2021 | SINGAPORE DOLLAR |
TJS/RUB | 1 | 6.28494 | 14 June 2021 | TAJIKISTANI SOMONI |
TRY/RUB | 1 | 8.60211 | 14 June 2021 | TURKISH LIRA |
TMT/RUB | 1 | 20.5092 | 14 June 2021 | TURKMEN MANAT |
UZS/RUB | 1 | 0.00676989 | 14 June 2021 | UZBEKISTANI SOM |
UAH/RUB | 1 | 2.65218 | 14 June 2021 | UKRAINIAN HRYVNIA |
CZK/RUB | 1 | 3.44879 | 14 June 2021 | CZECH KORUNA |
SEK/RUB | 1 | 8.68182 | 14 June 2021 | SWEDISH KRONA |
CHF/RUB | 1 | 80.0265 | 14 June 2021 | SWISS FRANC |
ZAR/RUB | 1 | 5.28276 | 14 June 2021 | SOUTH AFRICAN RAND |
KRW/RUB | 1 | 0.0644396 | 14 June 2021 | SOUTH KOREAN WON |
JPY/RUB | 1 | 0.654221 | 14 June 2021 | JAPANESE YEN |
Bbabo.net experts focusing on changes in Forex market
bbabo.Net