National bank of Ukraine (NBU) on 14th June 2021 sets the official hryvnia exchange rate against foreign currencies:
RUB/UAH (Russian ruble) 0.37697
GBP/UAH (Pound sterling) 38.2554
USD/UAH (United States dollar) 27.0404
EUR/UAH (European euro) 32.7905
Code | Amount | Rate | Date | Currency |
---|---|---|---|---|
AUD/UAH | 1 | 20.8901 | 14 June 2021 | AUSTRALIAN DOLLAR |
CAD/UAH | 1 | 22.317 | 14 June 2021 | CANADIAN DOLLAR |
CNY/UAH | 1 | 4.2286 | 14 June 2021 | CHINESE YUAN RENMINBI |
HRK/UAH | 1 | 4.3772 | 14 June 2021 | CROATIAN KUNA |
CZK/UAH | 1 | 1.2943 | 14 June 2021 | CZECH KORUNA |
DKK/UAH | 1 | 4.4097 | 14 June 2021 | DANISH KRONE |
HKD/UAH | 1 | 3.4846 | 14 June 2021 | HONG KONG DOLLAR |
HUF/UAH | 1 | 0.094686 | 14 June 2021 | HUNGARIAN FORINT |
INR/UAH | 1 | 0.37016 | 14 June 2021 | INDIAN RUPEE |
IDR/UAH | 1 | 0.0019056 | 14 June 2021 | INDONESIAN RUPIAH |
ILS/UAH | 1 | 8.3232 | 14 June 2021 | ISRAELI NEW SHEKEL |
JPY/UAH | 1 | 0.24674 | 14 June 2021 | JAPANESE YEN |
KZT/UAH | 1 | 0.06337 | 14 June 2021 | KAZAKHSTANI TENGE |
KRW/UAH | 1 | 0.024334 | 14 June 2021 | SOUTH KOREAN WON |
MXN/UAH | 1 | 1.372 | 14 June 2021 | MEXICAN PESO |
MDL/UAH | 1 | 1.5287 | 14 June 2021 | MOLDOVAN LEU |
NZD/UAH | 1 | 19.3555 | 14 June 2021 | NEW ZEALAND DOLLAR |
NOK/UAH | 1 | 3.2503 | 14 June 2021 | NORWEGIAN KRONE |
RUB/UAH | 1 | 0.37697 | 14 June 2021 | RUSSIAN RUBLE |
SAR/UAH | 1 | 7.21 | 14 June 2021 | SAUDI ARABIAN RIYAL |
SGD/UAH | 1 | 20.4125 | 14 June 2021 | SINGAPORE DOLLAR |
ZAR/UAH | 1 | 1.9883 | 14 June 2021 | SOUTH AFRICAN RAND |
SEK/UAH | 1 | 3.2591 | 14 June 2021 | SWEDISH KRONA |
CHF/UAH | 1 | 30.137 | 14 June 2021 | SWISS FRANC |
EGP/UAH | 1 | 1.7291 | 14 June 2021 | EGYPTIAN POUND |
GBP/UAH | 1 | 38.2554 | 14 June 2021 | POUND STERLING |
USD/UAH | 1 | 27.0404 | 14 June 2021 | UNITED STATES DOLLAR |
BYN/UAH | 1 | 10.9038 | 14 June 2021 | BELARUSIAN RUBLE |
RON/UAH | 1 | 6.6678 | 14 June 2021 | ROMANIAN LEU |
TRY/UAH | 1 | 3.2162 | 14 June 2021 | TURKISH LIRA |
XDR/UAH | 1 | 38.9583 | 14 June 2021 | SDR (SPECIAL DRAWING RIGHT) |
BGN/UAH | 1 | 16.7703 | 14 June 2021 | BULGARIAN LEV |
EUR/UAH | 1 | 32.7905 | 14 June 2021 | EUROPEAN EURO |
PLN/UAH | 1 | 7.3356 | 14 June 2021 | POLISH ZLOTY |
DZD/UAH | 1 | 0.20596 | 14 June 2021 | ALGERIAN DINAR |
BDT/UAH | 1 | 0.32391 | 14 June 2021 | BANGLADESHI TAKA |
AMD/UAH | 1 | 0.05276 | 14 June 2021 | ARMENIAN DRAM |
IRR/UAH | 1 | 0.00065399 | 14 June 2021 | IRANIAN RIAL |
IQD/UAH | 1 | 0.018813 | 14 June 2021 | IRAQI DINAR |
KGS/UAH | 1 | 0.32849 | 14 June 2021 | KYRGYZSTANI SOM |
LBP/UAH | 1 | 0.01822 | 14 June 2021 | LEBANESE POUND |
LYD/UAH | 1 | 6.1684 | 14 June 2021 | LIBYAN DINAR |
MYR/UAH | 1 | 6.6597 | 14 June 2021 | MALAYSIAN RINGGIT |
MAD/UAH | 1 | 3.1071 | 14 June 2021 | MOROCCAN DIRHAM |
PKR/UAH | 1 | 0.1782 | 14 June 2021 | PAKISTANI RUPEE |
VND/UAH | 1 | 0.0011917 | 14 June 2021 | VIETNAMESE DONG |
THB/UAH | 1 | 0.88025 | 14 June 2021 | THAI BAHT |
AED/UAH | 1 | 7.4782 | 14 June 2021 | UAE DIRHAM |
TND/UAH | 1 | 10.0492 | 14 June 2021 | TUNISIAN DINAR |
UZS/UAH | 1 | 0.0025991 | 14 June 2021 | UZBEKISTANI SOM |
TMT/UAH | 1 | 7.8478 | 14 June 2021 | TURKMEN MANAT |
RSD/UAH | 1 | 0.28493 | 14 June 2021 | SERBIAN DINAR |
AZN/UAH | 1 | 16.1649 | 14 June 2021 | AZERBAIJAN MANAT |
TJS/UAH | 1 | 2.4264 | 14 June 2021 | TAJIKISTANI SOMONI |
GEL/UAH | 1 | 8.4326 | 14 June 2021 | GEORGIAN LARI |
BRL/UAH | 1 | 5.2528 | 14 June 2021 | BRAZILIAN REAL |
XAU/UAH | 1 | 51046.3 | 14 June 2021 | GOLD |
XAG/UAH | 1 | 759.53 | 14 June 2021 | SILVER |
XPT/UAH | 1 | 31174.3 | 14 June 2021 | PLATINUM |
XPD/UAH | 1 | 75404 | 14 June 2021 | PALLADIUM |
bbabo.Net