Central Bank of the Russian Federation on 29th September 2021 sets the following official Rouble exchange rates:
GBP/RUB (Pound sterling) 99.0681
USD/RUB (United States dollar) 72.5083
EUR/RUB (European euro) 84.6752
Code | Amount | Rate | Date | Currency |
---|---|---|---|---|
AUD/RUB | 1 | 52.6845 | 29 September 2021 | AUSTRALIAN DOLLAR |
AZN/RUB | 1 | 42.677 | 29 September 2021 | AZERBAIJAN MANAT |
GBP/RUB | 1 | 99.0681 | 29 September 2021 | POUND STERLING |
AMD/RUB | 1 | 0.150296 | 29 September 2021 | ARMENIAN DRAM |
BYN/RUB | 1 | 28.9836 | 29 September 2021 | BELARUSIAN RUBLE |
BGN/RUB | 1 | 43.2963 | 29 September 2021 | BULGARIAN LEV |
BRL/RUB | 1 | 13.4474 | 29 September 2021 | BRAZILIAN REAL |
HUF/RUB | 1 | 0.235819 | 29 September 2021 | HUNGARIAN FORINT |
HKD/RUB | 1 | 9.31636 | 29 September 2021 | HONG KONG DOLLAR |
DKK/RUB | 1 | 11.3885 | 29 September 2021 | DANISH KRONE |
USD/RUB | 1 | 72.5083 | 29 September 2021 | UNITED STATES DOLLAR |
EUR/RUB | 1 | 84.6752 | 29 September 2021 | EUROPEAN EURO |
INR/RUB | 1 | 0.979412 | 29 September 2021 | INDIAN RUPEE |
KZT/RUB | 1 | 0.170728 | 29 September 2021 | KAZAKHSTANI TENGE |
CAD/RUB | 1 | 57.3324 | 29 September 2021 | CANADIAN DOLLAR |
KGS/RUB | 1 | 0.854782 | 29 September 2021 | KYRGYZSTANI SOM |
CNY/RUB | 1 | 11.2263 | 29 September 2021 | CHINESE YUAN RENMINBI |
MDL/RUB | 1 | 4.09999 | 29 September 2021 | MOLDOVAN LEU |
NOK/RUB | 1 | 8.38595 | 29 September 2021 | NORWEGIAN KRONE |
PLN/RUB | 1 | 18.3435 | 29 September 2021 | POLISH ZLOTY |
RON/RUB | 1 | 17.1087 | 29 September 2021 | ROMANIAN LEU |
XDR/RUB | 1 | 102.797 | 29 September 2021 | SDR (SPECIAL DRAWING RIGHT) |
SGD/RUB | 1 | 53.4643 | 29 September 2021 | SINGAPORE DOLLAR |
TJS/RUB | 1 | 6.39431 | 29 September 2021 | TAJIKISTANI SOMONI |
TRY/RUB | 1 | 8.16691 | 29 September 2021 | TURKISH LIRA |
TMT/RUB | 1 | 20.7463 | 29 September 2021 | TURKMEN MANAT |
UZS/RUB | 1 | 0.00679825 | 29 September 2021 | UZBEKISTANI SOM |
UAH/RUB | 1 | 2.72926 | 29 September 2021 | UKRAINIAN HRYVNIA |
CZK/RUB | 1 | 3.32302 | 29 September 2021 | CZECH KORUNA |
SEK/RUB | 1 | 8.30346 | 29 September 2021 | SWEDISH KRONA |
CHF/RUB | 1 | 78.1424 | 29 September 2021 | SWISS FRANC |
ZAR/RUB | 1 | 4.80773 | 29 September 2021 | SOUTH AFRICAN RAND |
KRW/RUB | 1 | 0.0611253 | 29 September 2021 | SOUTH KOREAN WON |
JPY/RUB | 1 | 0.651614 | 29 September 2021 | JAPANESE YEN |
Bbabo.net experts focusing on changes in Forex market
bbabo.Net