National bank of Ukraine (NBU) on 29th September 2021 sets the official hryvnia exchange rate against foreign currencies:
RUB/UAH (Russian ruble) 0.3661
GBP/UAH (Pound sterling) 36.0619
USD/UAH (United States dollar) 26.5698
EUR/UAH (European euro) 31.0335
Code | Amount | Rate | Date | Currency |
---|---|---|---|---|
AUD/UAH | 1 | 19.2458 | 29 September 2021 | AUSTRALIAN DOLLAR |
CAD/UAH | 1 | 21.003 | 29 September 2021 | CANADIAN DOLLAR |
CNY/UAH | 1 | 4.1132 | 29 September 2021 | CHINESE YUAN RENMINBI |
HRK/UAH | 1 | 4.1367 | 29 September 2021 | CROATIAN KUNA |
CZK/UAH | 1 | 1.2162 | 29 September 2021 | CZECH KORUNA |
DKK/UAH | 1 | 4.1734 | 29 September 2021 | DANISH KRONE |
HKD/UAH | 1 | 3.4139 | 29 September 2021 | HONG KONG DOLLAR |
HUF/UAH | 1 | 0.086285 | 29 September 2021 | HUNGARIAN FORINT |
INR/UAH | 1 | 0.35875 | 29 September 2021 | INDIAN RUPEE |
IDR/UAH | 1 | 0.0018613 | 29 September 2021 | INDONESIAN RUPIAH |
ILS/UAH | 1 | 8.2713 | 29 September 2021 | ISRAELI NEW SHEKEL |
JPY/UAH | 1 | 0.23816 | 29 September 2021 | JAPANESE YEN |
KZT/UAH | 1 | 0.062589 | 29 September 2021 | KAZAKHSTANI TENGE |
KRW/UAH | 1 | 0.022444 | 29 September 2021 | SOUTH KOREAN WON |
MXN/UAH | 1 | 1.3132 | 29 September 2021 | MEXICAN PESO |
MDL/UAH | 1 | 1.5013 | 29 September 2021 | MOLDOVAN LEU |
NZD/UAH | 1 | 18.4873 | 29 September 2021 | NEW ZEALAND DOLLAR |
NOK/UAH | 1 | 3.0723 | 29 September 2021 | NORWEGIAN KRONE |
RUB/UAH | 1 | 0.3661 | 29 September 2021 | RUSSIAN RUBLE |
SAR/UAH | 1 | 7.0826 | 29 September 2021 | SAUDI ARABIAN RIYAL |
SGD/UAH | 1 | 19.5769 | 29 September 2021 | SINGAPORE DOLLAR |
ZAR/UAH | 1 | 1.7591 | 29 September 2021 | SOUTH AFRICAN RAND |
SEK/UAH | 1 | 3.0451 | 29 September 2021 | SWEDISH KRONA |
CHF/UAH | 1 | 28.622 | 29 September 2021 | SWISS FRANC |
EGP/UAH | 1 | 1.6915 | 29 September 2021 | EGYPTIAN POUND |
GBP/UAH | 1 | 36.0619 | 29 September 2021 | POUND STERLING |
USD/UAH | 1 | 26.5698 | 29 September 2021 | UNITED STATES DOLLAR |
BYN/UAH | 1 | 10.6237 | 29 September 2021 | BELARUSIAN RUBLE |
RON/UAH | 1 | 6.2691 | 29 September 2021 | ROMANIAN LEU |
TRY/UAH | 1 | 2.9903 | 29 September 2021 | TURKISH LIRA |
XDR/UAH | 1 | 37.5966 | 29 September 2021 | SDR (SPECIAL DRAWING RIGHT) |
BGN/UAH | 1 | 15.8701 | 29 September 2021 | BULGARIAN LEV |
EUR/UAH | 1 | 31.0335 | 29 September 2021 | EUROPEAN EURO |
PLN/UAH | 1 | 6.7213 | 29 September 2021 | POLISH ZLOTY |
DZD/UAH | 1 | 0.19876 | 29 September 2021 | ALGERIAN DINAR |
BDT/UAH | 1 | 0.31564 | 29 September 2021 | BANGLADESHI TAKA |
AMD/UAH | 1 | 0.054536 | 29 September 2021 | ARMENIAN DRAM |
IRR/UAH | 1 | 0.0006403 | 29 September 2021 | IRANIAN RIAL |
IQD/UAH | 1 | 0.01842 | 29 September 2021 | IRAQI DINAR |
KGS/UAH | 1 | 0.31751 | 29 September 2021 | KYRGYZSTANI SOM |
LBP/UAH | 1 | 0.017839 | 29 September 2021 | LEBANESE POUND |
LYD/UAH | 1 | 5.9565 | 29 September 2021 | LIBYAN DINAR |
MYR/UAH | 1 | 6.4721 | 29 September 2021 | MALAYSIAN RINGGIT |
MAD/UAH | 1 | 3.0338 | 29 September 2021 | MOROCCAN DIRHAM |
PKR/UAH | 1 | 0.16116 | 29 September 2021 | PAKISTANI RUPEE |
VND/UAH | 1 | 0.0011797 | 29 September 2021 | VIETNAMESE DONG |
THB/UAH | 1 | 0.83458 | 29 September 2021 | THAI BAHT |
AED/UAH | 1 | 7.3218 | 29 September 2021 | UAE DIRHAM |
TND/UAH | 1 | 9.666 | 29 September 2021 | TUNISIAN DINAR |
UZS/UAH | 1 | 0.0025244 | 29 September 2021 | UZBEKISTANI SOM |
TMT/UAH | 1 | 7.6837 | 29 September 2021 | TURKMEN MANAT |
RSD/UAH | 1 | 0.27071 | 29 September 2021 | SERBIAN DINAR |
AZN/UAH | 1 | 15.8333 | 29 September 2021 | AZERBAIJAN MANAT |
TJS/UAH | 1 | 2.3743 | 29 September 2021 | TAJIKISTANI SOMONI |
GEL/UAH | 1 | 8.6472 | 29 September 2021 | GEORGIAN LARI |
BRL/UAH | 1 | 5.2007 | 29 September 2021 | BRAZILIAN REAL |
XAU/UAH | 1 | 46098.1 | 29 September 2021 | GOLD |
XAG/UAH | 1 | 590.61 | 29 September 2021 | SILVER |
XPT/UAH | 1 | 26230.5 | 29 September 2021 | PLATINUM |
XPD/UAH | 1 | 51736.4 | 29 September 2021 | PALLADIUM |
bbabo.Net