National bank of Ukraine (NBU) on 26th June 2021 sets the official hryvnia exchange rate against foreign currencies:
RUB/UAH (Russian ruble) 0.38018
GBP/UAH (Pound sterling) 38.1871
USD/UAH (United States dollar) 27.4589
EUR/UAH (European euro) 32.7928
Code | Amount | Rate | Date | Currency |
---|---|---|---|---|
AUD/UAH | 1 | 20.8235 | 26 June 2021 | AUSTRALIAN DOLLAR |
CAD/UAH | 1 | 22.3316 | 26 June 2021 | CANADIAN DOLLAR |
CNY/UAH | 1 | 4.246 | 26 June 2021 | CHINESE YUAN RENMINBI |
HRK/UAH | 1 | 4.3723 | 26 June 2021 | CROATIAN KUNA |
CZK/UAH | 1 | 1.2894 | 26 June 2021 | CZECH KORUNA |
DKK/UAH | 1 | 4.4099 | 26 June 2021 | DANISH KRONE |
HKD/UAH | 1 | 3.5367 | 26 June 2021 | HONG KONG DOLLAR |
HUF/UAH | 1 | 0.093483 | 26 June 2021 | HUNGARIAN FORINT |
INR/UAH | 1 | 0.37029 | 26 June 2021 | INDIAN RUPEE |
IDR/UAH | 1 | 0.0019012 | 26 June 2021 | INDONESIAN RUPIAH |
ILS/UAH | 1 | 8.4525 | 26 June 2021 | ISRAELI NEW SHEKEL |
JPY/UAH | 1 | 0.24789 | 26 June 2021 | JAPANESE YEN |
KZT/UAH | 1 | 0.064242 | 26 June 2021 | KAZAKHSTANI TENGE |
KRW/UAH | 1 | 0.024198 | 26 June 2021 | SOUTH KOREAN WON |
MXN/UAH | 1 | 1.3691 | 26 June 2021 | MEXICAN PESO |
MDL/UAH | 1 | 1.5274 | 26 June 2021 | MOLDOVAN LEU |
NZD/UAH | 1 | 19.4107 | 26 June 2021 | NEW ZEALAND DOLLAR |
NOK/UAH | 1 | 3.2251 | 26 June 2021 | NORWEGIAN KRONE |
RUB/UAH | 1 | 0.38018 | 26 June 2021 | RUSSIAN RUBLE |
SAR/UAH | 1 | 7.3218 | 26 June 2021 | SAUDI ARABIAN RIYAL |
SGD/UAH | 1 | 20.4429 | 26 June 2021 | SINGAPORE DOLLAR |
ZAR/UAH | 1 | 1.9327 | 26 June 2021 | SOUTH AFRICAN RAND |
SEK/UAH | 1 | 3.2419 | 26 June 2021 | SWEDISH KRONA |
CHF/UAH | 1 | 29.897 | 26 June 2021 | SWISS FRANC |
EGP/UAH | 1 | 1.7502 | 26 June 2021 | EGYPTIAN POUND |
GBP/UAH | 1 | 38.1871 | 26 June 2021 | POUND STERLING |
USD/UAH | 1 | 27.4589 | 26 June 2021 | UNITED STATES DOLLAR |
BYN/UAH | 1 | 10.8473 | 26 June 2021 | BELARUSIAN RUBLE |
RON/UAH | 1 | 6.6591 | 26 June 2021 | ROMANIAN LEU |
TRY/UAH | 1 | 3.1595 | 26 June 2021 | TURKISH LIRA |
XDR/UAH | 1 | 39.2285 | 26 June 2021 | SDR (SPECIAL DRAWING RIGHT) |
BGN/UAH | 1 | 16.7637 | 26 June 2021 | BULGARIAN LEV |
EUR/UAH | 1 | 32.7928 | 26 June 2021 | EUROPEAN EURO |
PLN/UAH | 1 | 7.2474 | 26 June 2021 | POLISH ZLOTY |
DZD/UAH | 1 | 0.20596 | 26 June 2021 | ALGERIAN DINAR |
BDT/UAH | 1 | 0.32391 | 26 June 2021 | BANGLADESHI TAKA |
AMD/UAH | 1 | 0.05276 | 26 June 2021 | ARMENIAN DRAM |
IRR/UAH | 1 | 0.00065399 | 26 June 2021 | IRANIAN RIAL |
IQD/UAH | 1 | 0.018813 | 26 June 2021 | IRAQI DINAR |
KGS/UAH | 1 | 0.32849 | 26 June 2021 | KYRGYZSTANI SOM |
LBP/UAH | 1 | 0.01822 | 26 June 2021 | LEBANESE POUND |
LYD/UAH | 1 | 6.1684 | 26 June 2021 | LIBYAN DINAR |
MYR/UAH | 1 | 6.6597 | 26 June 2021 | MALAYSIAN RINGGIT |
MAD/UAH | 1 | 3.1071 | 26 June 2021 | MOROCCAN DIRHAM |
PKR/UAH | 1 | 0.1782 | 26 June 2021 | PAKISTANI RUPEE |
VND/UAH | 1 | 0.0011917 | 26 June 2021 | VIETNAMESE DONG |
THB/UAH | 1 | 0.88025 | 26 June 2021 | THAI BAHT |
AED/UAH | 1 | 7.4782 | 26 June 2021 | UAE DIRHAM |
TND/UAH | 1 | 10.0492 | 26 June 2021 | TUNISIAN DINAR |
UZS/UAH | 1 | 0.0025991 | 26 June 2021 | UZBEKISTANI SOM |
TMT/UAH | 1 | 7.8478 | 26 June 2021 | TURKMEN MANAT |
RSD/UAH | 1 | 0.28493 | 26 June 2021 | SERBIAN DINAR |
AZN/UAH | 1 | 16.1649 | 26 June 2021 | AZERBAIJAN MANAT |
TJS/UAH | 1 | 2.4264 | 26 June 2021 | TAJIKISTANI SOMONI |
GEL/UAH | 1 | 8.4326 | 26 June 2021 | GEORGIAN LARI |
BRL/UAH | 1 | 5.2528 | 26 June 2021 | BRAZILIAN REAL |
XAU/UAH | 1 | 49027.6 | 26 June 2021 | GOLD |
XAG/UAH | 1 | 715.79 | 26 June 2021 | SILVER |
XPT/UAH | 1 | 30076 | 26 June 2021 | PLATINUM |
XPD/UAH | 1 | 72462.7 | 26 June 2021 | PALLADIUM |
bbabo.Net